<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		
			<title>Crane Country</title>
			<link>http://blogs.thenational.ae/crane_country/</link>
			<description>Crane Country RSS</description>
		
	    
	    	<item>
				<title>Exec: Architects don&apos;t understand Abu Dhabi </title>
				<link></link>
				<description>The top executive of Aedas says architecture firms have only themselves to blame for problems working in Abu Dhabi.
</description>
				<pubDate>January  9, 2012  2:39 PM</pubDate>
			</item>
	    
	    	<item>
				<title>Ireland picked as &apos;worst&apos; property market</title>
				<link></link>
				<description>Another year of price declines earned Ireland the title of worst property market in the world from UK investment firm Colordarcy.</description>
				<pubDate>December 18, 2011 12:06 PM</pubDate>
			</item>
	    
	    	<item>
				<title>Signs of Dubai home prices stabilising</title>
				<link></link>
				<description>Asteco&apos;s research showed zero changes in sale prices or rental rates from the previous quarter in any of the major Dubai neighbourhoods, except for a 2 per cent drop in rental rates from the third quarter in International City.</description>
				<pubDate>December 12, 2011  2:20 PM</pubDate>
			</item>
	    
	    	<item>
				<title>Property companies shopping for PR help</title>
				<link></link>
				<description>Two of the UAE&apos;s largest property companies are apparently unhappy with their media coverage.</description>
				<pubDate>December  4, 2011  5:32 PM</pubDate>
			</item>
	    
	    	<item>
				<title>Trial starts for former Nakheel exec</title>
				<link></link>
				<description>The civil trial of a former Nakheel executive charged with defrauding an Australian developer is underway in Australia.</description>
				<pubDate>November 29, 2011  6:11 PM</pubDate>
			</item>
	    
	    	<item>
				<title>Italy looking to sell property</title>
				<link></link>
				<description>Italy wants to sell billions of euros worth of unused property to help pay off its massive debt.</description>
				<pubDate>November 27, 2011  6:32 PM</pubDate>
			</item>
	    
	    	<item>
				<title>How high can London prices go?</title>
				<link></link>
				<description>There is apparently no end in sight to the prices international buyers are willing to pay for a chunk of prime London real estate</description>
				<pubDate>November 16, 2011 10:25 AM</pubDate>
			</item>
	    
	    	<item>
				<title>More power to Marina Square</title>
				<link></link>
				<description>Owners in the long-delayed Marina Heights project on Reem have been told the power has been hooked up to Marina Heights I and should be connected to the second tower soon.</description>
				<pubDate>November  6, 2011  3:57 PM</pubDate>
			</item>
	    
	    	<item>
				<title>Luxury home market slows</title>
				<link></link>
				<description>Prime property prices rose an average of 4.3 per cent in the year ended Sept. 11, the smallest increase in the last two years, according to the Knight Frank Prime Global Cities Index.</description>
				<pubDate>November  1, 2011  3:22 PM</pubDate>
			</item>
	    
	    	<item>
				<title>US floats property visa deal</title>
				<link></link>
				<description>A bill working its way through the US Senate would offer a residence visa to foreigners who spend at least $500,000 (Dh1.8mn) on property.</description>
				<pubDate>October 26, 2011 12:15 PM</pubDate>
			</item>
	    
	    	<item>
				<title>Al Maabar targets speculators</title>
				<link></link>
				<description>Abu Dhabi developer Al Maabar won&apos;t allow anyone to buy more than two units in its Morocco development in an effort to limit the role of speculators.
</description>
				<pubDate>October 20, 2011  5:16 PM</pubDate>
			</item>
	    
	    	<item>
				<title>Sorouh: No glut here</title>
				<link></link>
				<description>Sorouh executives insist the much-discussed over-supply of homes in Abu Dhabi is not affecting their property on Reem Island.</description>
				<pubDate>October 18, 2011 10:56 AM</pubDate>
			</item>
	    
	    	<item>
				<title>Cityscape Egypt postponed... again</title>
				<link></link>
				<description>The Cityscape Egypt property show, scheduled for Nov. 25 to 28 in Cairo, has been postponed until February over concerns the event would be disrupted by the scheduled elections.
</description>
				<pubDate>October 12, 2011  5:40 PM</pubDate>
			</item>
	    
	    	<item>
				<title>Dubai numbers can be deceptive</title>
				<link></link>
				<description>Property data in Dubai is always a dicey barometer of the market. In the absence of public records of sale transactions, agencies use their own methods and research to arrive at their own conclusions.</description>
				<pubDate>October 11, 2011  6:38 PM</pubDate>
			</item>
	    
	    	<item>
				<title>Oman developers missing market</title>
				<link></link>
				<description>Demand for residential property is strong in Oman, but many of the new homes coming on the market are poorly designed and built, according to a new report from Cluttons</description>
				<pubDate>October 10, 2011  4:57 PM</pubDate>
			</item>
	    
	    	<item>
				<title>Abu Dhabi rents continue slide</title>
				<link></link>
				<description>Apartment rental rates in Abu Dhabi dropped six per cent in the third quarter compared to the previous quarter, according to research by Asteco, the property management firm.
</description>
				<pubDate>October  5, 2011  5:01 PM</pubDate>
			</item>
	    
	    	<item>
				<title>Arsenal hurt by drop in property sales</title>
				<link></link>
				<description>Arsenal&apos;s struggles go beyond the pitch. The Premier League club this weekend announced a 78 per cent decline in profit for its latest fiscal year, in part due to a steep decline in property sales around its old stadium.</description>
				<pubDate>October  2, 2011  6:02 PM</pubDate>
			</item>
	    
	    	<item>
				<title>Dubai property firm sets sales record</title>
				<link></link>
				<description>Dubai-based property firm Powerhouse Properties recorded its highest sales volume in its five-year history in August, director Myles Bush told the National.
</description>
				<pubDate>September 29, 2011  2:32 PM</pubDate>
			</item>
	    
	    	<item>
				<title>Cityscape spotlights international competition</title>
				<link></link>
				<description>&quot;Optimism&quot; was an over-used word at this week&apos;s Cityscape Global, the annual property show in Dubai.</description>
				<pubDate>September 28, 2011  7:10 PM</pubDate>
			</item>
	    
	    	<item>
				<title>Spanish home sales plummet</title>
				<link></link>
				<description>Bargain prices have failed to lure home buyers in Spain. </description>
				<pubDate>September 14, 2011  7:31 PM</pubDate>
			</item>
	    
	    	<item>
				<title>Mumbai suburbs targeted for growth</title>
				<link></link>
				<description>After years of steady increases, analysts expect Mumbai residential prices to fall as much 20 to 30 per cent in the next two years, due to the abundance of new projects available.</description>
				<pubDate>September 13, 2011  1:02 PM</pubDate>
			</item>
	    
	    	<item>
				<title>How 9/11 changed tall buildings</title>
				<link></link>
				<description>The terrorist attacks in the US 10 years ago today changed the world--and they changed the way tall buildings are built.</description>
				<pubDate>September 11, 2011 11:51 AM</pubDate>
			</item>
	    
	    	<item>
				<title>Analyst cuts Depa rating</title>
				<link></link>
				<description>HC Alembic downgraded Depa, the Dubai-based interior contracting company, to neutral from overweight today, citing increased competition and the pressure on margins.
</description>
				<pubDate>September  8, 2011  6:25 PM</pubDate>
			</item>
	    
	    	<item>
				<title>Hong Kong property cooling down</title>
				<link></link>
				<description>A prized plot of land in Hong Kong sold for 20 per cent less than analysts expected this week, suggesting the overheated property market may be losing some of its sizzle.
</description>
				<pubDate>September  7, 2011  4:04 PM</pubDate>
			</item>
	    
	    	<item>
				<title>Ireland worst performing property market</title>
				<link></link>
				<description>Home prices in Ireland fell 14.8 per cent in the last year, making the Emerald Isle the worst performing market in the world, according to Global Property Guide.
</description>
				<pubDate>September  6, 2011 11:15 AM</pubDate>
			</item>
	    
	    	<item>
				<title>Qaddafi connection had big Dubai plans</title>
				<link></link>
				<description>The Russian chess federation president linked to Libya&apos;s Muammar Qaddafi in today&apos;s news reports was the backer of one of Dubai&apos;s most flamboyant development proposals.
</description>
				<pubDate>August 24, 2011  7:16 PM</pubDate>
			</item>
	    
	    	<item>
				<title>Home rental rates sliding in northern emirates</title>
				<link></link>
				<description>Rental rates fell 18 per cent in the northern emirates in the first half of the year as more projects were completed, increasing the options for tenants.
</description>
				<pubDate>August 22, 2011  7:05 PM</pubDate>
			</item>
	    
	    	<item>
				<title>Architect discusses world&apos;s tallest building plan</title>
				<link></link>
				<description>The tower&apos;s architect Adrian Smith, who also worked on the design of the Burj Khalifa, the current tallest building record holder, argues the tower will act as &quot;a catalyst&quot; for the surrounding development</description>
				<pubDate>August  3, 2011  1:31 PM</pubDate>
			</item>
	    
	    	<item>
				<title>Dubai World-backed tower in Las Vegas stalled</title>
				<link></link>
				<description>One of the signature towers in the $9 billion CityCenter development in Las Vegas, co-developed by MGM Resorts and Dubai World, sits empty, mired in lawsuits and charges of shoddy construction.</description>
				<pubDate>August  1, 2011  5:03 PM</pubDate>
			</item>
	    
	    	<item>
				<title>Sceptics dismiss US home price rise</title>
				<link></link>
				<description>Property industry observers were unimpressed by the 1 per cent uptick in US home prices reported yesterday by the S &amp; P Case Shiller Index.</description>
				<pubDate>July 27, 2011  7:34 PM</pubDate>
			</item>
	    	
</channel>
</rss>
