<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The National &#187; Plugged In</title>
	<atom:link href="http://blogs.thenational.ae/business/plugged-in/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.thenational.ae</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 07:01:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Eight years of Youtube</title>
		<link>http://blogs.thenational.ae/business/plugged-in/eight-years-of-youtube</link>
		<comments>http://blogs.thenational.ae/business/plugged-in/eight-years-of-youtube#comments</comments>
		<pubDate>Mon, 20 May 2013 17:43:03 +0000</pubDate>
		<dc:creator>Triska Hamid</dc:creator>
				<category><![CDATA[Plugged In]]></category>

		<guid isPermaLink="false">http://blogs.thenational.ae/?p=19942</guid>
		<description><![CDATA[<p>You would die before you could watch every video on Youtube. The website, which today celebrates its eighth birthday, has become the go-to destination for video uploads and streaming. Every minute, more than 100 hours of video are uploaded onto Youtube, more than four days’ worth of content uploaded every minute of every day. The site attracts a billion people a day, eager to watch music videos, learn how to fold T-shirts or find something to smile about. And the most popular comedy video of the past eight years? Charlie Bit My Finger. The short clip of two young brothers [...]</p><p>The post <a href="http://blogs.thenational.ae/business/plugged-in/eight-years-of-youtube">Eight years of Youtube</a> appeared first on <a href="http://blogs.thenational.ae">The National</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>You would die before you could watch every video on Youtube. The website, which today celebrates its eighth birthday, has become the go-to destination for video uploads and streaming.</p>
<p>Every minute, more than 100 hours of video are uploaded onto Youtube, more than four days’ worth of content uploaded every minute of every day. The site attracts a billion people a day, eager to watch music videos, learn how to fold T-shirts or find something to smile about.</p>
<p>And the most popular comedy video of the past eight years? <a href="http://www.youtube.com/watch?v=_OBlgSz8sSM">Charlie Bit My Finger</a>. The short clip of two young brothers has captured the hearts of more than half a billion people around the world. <a href="http://www.youtube.com/watch?v=dMH0bHeiRNg">Judson Laipply’s Evolution of Dance</a> came in second followed by the <a href="http://www.youtube.com/watch?v=FzRH3iTQPrk">sneezing panda baby</a>.</p>
<p>Babies, dance and animals, the perfect combination for a Youtube video. Oh and <a href="http://www.youtube.com/watch?v=9bZkp7q19f0">Gangnam Style</a>, which has managed to get more than 1.6 billion views to date, and leads all categories.</p>
<p>The post <a href="http://blogs.thenational.ae/business/plugged-in/eight-years-of-youtube">Eight years of Youtube</a> appeared first on <a href="http://blogs.thenational.ae">The National</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.thenational.ae/business/plugged-in/eight-years-of-youtube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Messenger opens up to Android and iOS</title>
		<link>http://blogs.thenational.ae/business/plugged-in/blackberry-messenger-opens-up-to-android-and-ios</link>
		<comments>http://blogs.thenational.ae/business/plugged-in/blackberry-messenger-opens-up-to-android-and-ios#comments</comments>
		<pubDate>Wed, 15 May 2013 09:16:35 +0000</pubDate>
		<dc:creator>Triska Hamid</dc:creator>
				<category><![CDATA[Plugged In]]></category>

		<guid isPermaLink="false">http://blogs.thenational.ae/?p=19586</guid>
		<description><![CDATA[<p>BlackBerry will be opening up its messenger service to other platforms and will be available for free on Android and Apple&#8217;s iOS by this Summer, subject to approval from Google and Apple. For many, the BBM was the only reason to bother purchasing a BlackBerry, offering a reliable, secure and free messaging service that has inspired a host of copycat apps including Whatsapp and WeChat. In a bid to maintain its relevance in the smartphone market, BlackBerry incorporated voice and video chat capabilities onto BBM with its latest operating system the BB10 (still not available in the UAE), but the [...]</p><p>The post <a href="http://blogs.thenational.ae/business/plugged-in/blackberry-messenger-opens-up-to-android-and-ios">BlackBerry Messenger opens up to Android and iOS</a> appeared first on <a href="http://blogs.thenational.ae">The National</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>BlackBerry will be opening up its messenger service to other platforms and will be available for free on Android and Apple&#8217;s iOS by this Summer, subject to approval from Google and Apple. For many, the BBM was the only reason to bother purchasing a BlackBerry, offering a reliable, secure and free messaging service that has inspired a host of copycat apps including Whatsapp and WeChat.</p>
<p>In a bid to maintain its relevance in the smartphone market, BlackBerry incorporated voice and video chat capabilities onto BBM with its latest operating system the BB10 (still not available in the UAE), but the company has still been struggling to regain its leading share of the market.</p>
<p>The news came with the launch of the Q5, a cheaper phone aimed at emerging markets.</p>
<p>&#8220;It&#8217;s time to bring BBM to a greater audience,&#8221; said Thorsten Heins, chief executive of BlackBerry. &#8220;I cannot wait for the day when all of our BlackBerry fans can send BBM invites to all their friends on other platforms. They have asked us for this for years.&#8221;</p>
<p>It remains unclear how this will affect BlackBerry-specific data packages offered by telecoms operators.</p>
<p>“BlackBerry finally realised that BBM wasn&#8217;t the killer app that it used to be 18 months ago so instead of restricting themselves, moving the app across platforms at least ensures BlackBerry as a company and a brand stays relevant in the mind of consumers,” says Ashish Panjabi, chief operating officer at Jacky&#8217;s Electronics. “By increasing the base of BBM customers&#8230;BlackBerry ensures they can focus on one of their inherent strengths, which has been their software and services business.”</p>
<p>There are currently 60 million BBM users worldwide.</p>
<p>The post <a href="http://blogs.thenational.ae/business/plugged-in/blackberry-messenger-opens-up-to-android-and-ios">BlackBerry Messenger opens up to Android and iOS</a> appeared first on <a href="http://blogs.thenational.ae">The National</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.thenational.ae/business/plugged-in/blackberry-messenger-opens-up-to-android-and-ios/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claim your millions on YouTube</title>
		<link>http://blogs.thenational.ae/business/plugged-in/claim-your-millions-on-youtube</link>
		<comments>http://blogs.thenational.ae/business/plugged-in/claim-your-millions-on-youtube#comments</comments>
		<pubDate>Tue, 19 Mar 2013 12:21:10 +0000</pubDate>
		<dc:creator>Triska Hamid</dc:creator>
				<category><![CDATA[Plugged In]]></category>

		<guid isPermaLink="false">http://blogs.thenational.ae/?p=17346</guid>
		<description><![CDATA[<p>Could the next viral sensation make a millionaire out of someone from the Middle East? YouTube has just opened up its Partnership Programme to users in the UAE, Saudi Arabia and Egypt. Any user with a YouTube account is now eligible to get a slice of the ad revenues from the videos that they upload, but only for original content. &#8220;YouTube has seen dramatic increases in Egypt,&#8221; said Haisam Yehia, strategic partners development manager of Middle East and North Africa (Mena) at Google. &#8220;Opening up the YouTube Partner Programme in Egypt is a great step to help content creators develop [...]</p><p>The post <a href="http://blogs.thenational.ae/business/plugged-in/claim-your-millions-on-youtube">Claim your millions on YouTube</a> appeared first on <a href="http://blogs.thenational.ae">The National</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Could the next viral sensation make a millionaire out of someone from the Middle East? YouTube has just opened up its Partnership Programme to users in the UAE, Saudi Arabia and Egypt.<span id="more-17346"></span></p>
<p>Any user with a YouTube account is now eligible to get a slice of the ad revenues from the videos that they upload, but only for original content.</p>
<p>&#8220;YouTube has seen dramatic increases in Egypt,&#8221; said Haisam Yehia, strategic partners development manager of Middle East and North Africa (Mena) at Google. &#8220;Opening up the YouTube Partner Programme in Egypt is a great step to help content creators develop their skills and provide original local content. Content that can be appreciated locally and across the globe.&#8221;</p>
<p>Revenues are generated from the number of views of a video and users can get a small percentage of that. The higher the number of views, the more the money. Psy, the Korean pop sensation is believed to have made more than $8m from his <a href="http://www.youtube.com/watch?v=9bZkp7q19f0">Gangnam Style</a> video which has clocked up more than 1.4 billion views to date.</p>
<p>Video streaming is the most popular mobile activity in the region. Every minute, one hour of YouTube video content is uploaded across Mena. Between 2010 and 2011, video uploads in Tunisia jumped by 420 per cent as the country found itself in the middle of a revolution. Uploads from Saudi Arabia increased 260 per cent while Egypt saw a 150 per cent rise.</p>
<p>Currently about 167 million videos are viewed every day on YouTube across the region. Saudis watch the most with 90 million video views every day, the highest number of views in the world per internet user, followed by Egypt, Morocco and the UAE.</p>
<p>&nbsp;</p>
<p dir="LTR" align="LEFT">
<p>The post <a href="http://blogs.thenational.ae/business/plugged-in/claim-your-millions-on-youtube">Claim your millions on YouTube</a> appeared first on <a href="http://blogs.thenational.ae">The National</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.thenational.ae/business/plugged-in/claim-your-millions-on-youtube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Google Maps app can now be found on Apple iPhone store</title>
		<link>http://blogs.thenational.ae/business/plugged-in/lost-google-maps-app-can-now-be-found-on-apple-iphone-store</link>
		<comments>http://blogs.thenational.ae/business/plugged-in/lost-google-maps-app-can-now-be-found-on-apple-iphone-store#comments</comments>
		<pubDate>Thu, 13 Dec 2012 14:06:23 +0000</pubDate>
		<dc:creator>Triska Hamid</dc:creator>
				<category><![CDATA[Plugged In]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blogs.thenational.ae/?p=14736</guid>
		<description><![CDATA[<p>Google Maps has finally returned to the iPhone, bringing a sigh of relief to Middle East users who complained after Apple decided to drop the maps from its operating system (OS) and replace it with its own, inferior alternative. The free app is now available in 40 countries and 29 languages on the iTunes store, according to Google, and includes turn-by-turn navigation and public transit directions. Google Maps were previously built into the Apple iOS software, but was removed in September by the maker of the iPhone and replaced with its own home-grown attempt based on maps provided by Dutch [...]</p><p>The post <a href="http://blogs.thenational.ae/business/plugged-in/lost-google-maps-app-can-now-be-found-on-apple-iphone-store">Lost Google Maps app can now be found on Apple iPhone store</a> appeared first on <a href="http://blogs.thenational.ae">The National</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Google Maps has <a title="Google Maps back again on Apple's iPhone and iPad devices" href="http://www.thenational.ae/business/technology/google-maps-back-again-on-apples-iphone-and-ipad-devices" target="_blank">finally returned to the iPhone</a>, bringing a sigh of relief to Middle East users who complained after Apple decided to drop the maps from its operating system (OS) and replace it with its own, inferior alternative.</p>
<p><span id="more-14736"></span></p>
<p>The free app is now available in 40 countries and 29 languages on the iTunes store, according to Google, and includes turn-by-turn navigation and public transit directions.</p>
<p>Google Maps were previously built into the Apple iOS software, but was removed in September by the maker of the iPhone and replaced with its own home-grown attempt based on maps provided by Dutch navigation company TomTom.</p>
<p>Some users complained that the replacement map <a title="Apple's iOS 6 update leaves UAE iPhone, iPad and iPod users fuming" href="http://www.thenational.ae/news/uae-news/apples-ios-6-update-leaves-uae-iphone-ipad-and-ipod-users-fuming" target="_blank">lacks sufficient data for the Middle East region</a>, rendering it less useful than Google&#8217;s offering.</p>
<p>The move was considered a snub at Google and an attempt by Apple to distance itself from the search engine giant, which makes the rival Android OS.</p>
<p>But the number of complaints from users across the world forced Apple&#8217;s chief executive, Tim Cook to issue an apology in an open letter on the website.</p>
<p>&#8220;We are extremely sorry for the frustration this has caused our customers and we are doing everything we can to make Maps better,” he wrote.</p>
<p>According to IDC figures, Android phones lead the smartphone market worldwide ahead of Apple&#8217;s iPhone.</p>
<p>Google has been developing its maps since 2005.</p>
<p>The post <a href="http://blogs.thenational.ae/business/plugged-in/lost-google-maps-app-can-now-be-found-on-apple-iphone-store">Lost Google Maps app can now be found on Apple iPhone store</a> appeared first on <a href="http://blogs.thenational.ae">The National</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.thenational.ae/business/plugged-in/lost-google-maps-app-can-now-be-found-on-apple-iphone-store/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Egypt’s Naguib Sawiris sells TV news station </title>
		<link>http://blogs.thenational.ae/business/plugged-in/egypts-naguib-sawiris-sells-tv-news-station%e2%80%a8</link>
		<comments>http://blogs.thenational.ae/business/plugged-in/egypts-naguib-sawiris-sells-tv-news-station%e2%80%a8#comments</comments>
		<pubDate>Wed, 05 Dec 2012 17:07:35 +0000</pubDate>
		<dc:creator>Ben Flanagan</dc:creator>
				<category><![CDATA[Plugged In]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Naguib Sawiris]]></category>

		<guid isPermaLink="false">http://blogs.thenational.ae/?p=14308</guid>
		<description><![CDATA[<p>Naguib Sawiris has sold his Egyptian TV-news station ONTV to the filmmaker Tarak Ben Ammar. “Ben Ammar’s Italian company Prima TV will acquire Naguib Sawiris’ interests in ONTV,” Mr Ben Ammar said in a statement The statement added that Mr Ben Ammar&#8217;s ambition was to “create the Arab world’s leading private, independent entertainment and current affairs network dedicated to freedom of expression, speech and liberty.” Mr Sawiris confirmed the deal when contacted by The National. Neither party disclosed the value of the acquisition. Mr Ben Ammar already owns the North African network Nessma TV, alongside partners Mediaset and the Karoui [...]</p><p>The post <a href="http://blogs.thenational.ae/business/plugged-in/egypts-naguib-sawiris-sells-tv-news-station%e2%80%a8">Egypt’s Naguib Sawiris sells TV news station </a> appeared first on <a href="http://blogs.thenational.ae">The National</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Naguib Sawiris has sold his Egyptian TV-news station ONTV to the filmmaker Tarak Ben Ammar.</p>
<p><span id="more-14308"></span>“Ben Ammar’s Italian company Prima TV will acquire Naguib Sawiris’ interests in ONTV,” Mr Ben Ammar said in a statement</p>
<p>The statement added that Mr Ben Ammar&#8217;s ambition was to “create the Arab world’s leading private, independent entertainment and current affairs network dedicated to freedom of expression, speech and liberty.”</p>
<p>Mr Sawiris confirmed the deal when contacted by The National. Neither party disclosed the value of the acquisition.</p>
<p>Mr Ben Ammar already owns the North African network Nessma TV, alongside partners Mediaset and the Karoui Brothers, but this is the first time he has invested directly in the Egyptian market.</p>
<p>“ONTV will continue to be run out of its Cairo head office as an independent news channel with no affiliation to any political party and with its management exercising complete editorial independence,” the statement said.</p>
<p>“ONTV will benefit from the new non-Egyptian ownership that has no connection or ties to any political group in Egypt and is committed entirely to ensuring impartiality and respecting the diversity of views in the country,&#8221; it added.</p>
<p>The post <a href="http://blogs.thenational.ae/business/plugged-in/egypts-naguib-sawiris-sells-tv-news-station%e2%80%a8">Egypt’s Naguib Sawiris sells TV news station </a> appeared first on <a href="http://blogs.thenational.ae">The National</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.thenational.ae/business/plugged-in/egypts-naguib-sawiris-sells-tv-news-station%e2%80%a8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter follows Facebook and LinkedIn in Middle East sales push</title>
		<link>http://blogs.thenational.ae/business/plugged-in/twitter-follows-facebook-and-linkedin-in-middle-east-sales-push</link>
		<comments>http://blogs.thenational.ae/business/plugged-in/twitter-follows-facebook-and-linkedin-in-middle-east-sales-push#comments</comments>
		<pubDate>Wed, 07 Nov 2012 05:10:14 +0000</pubDate>
		<dc:creator>Triska Hamid</dc:creator>
				<category><![CDATA[Plugged In]]></category>

		<guid isPermaLink="false">http://blogs.thenational.ae/?p=12992</guid>
		<description><![CDATA[<p>Twitter has joined Facebook and LinkedIn in boosting its operations in the Middle East and North Africa, having appointed a local representative to handle sales. The microblogging site has appointed Connect Ads &#8211; a subsidiary of Egypt&#8217;s OTVentures, which is an affiliate of Orascom Telecom Media and Technology &#8211; to manage sales in Egypt, the UAE, Saudi Arabia and Kuwait. The company will also provide education and training programmes for agencies and large advertisers in the region to learn how best to use Twitter in their campaigns. &#8220;Mena is one of Twitter&#8217;s fastest-growing regions and we are seeing significant interest [...]</p><p>The post <a href="http://blogs.thenational.ae/business/plugged-in/twitter-follows-facebook-and-linkedin-in-middle-east-sales-push">Twitter follows Facebook and LinkedIn in Middle East sales push</a> appeared first on <a href="http://blogs.thenational.ae">The National</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Twitter has joined <a href="http://www.thenational.ae/topic/subjects/facebook">Facebook</a> and LinkedIn in boosting its operations in the Middle East and North Africa, having appointed a local representative to handle sales.</p>
<p><span id="more-12992"></span><a href="http://www.thenational.ae/topic/subjects/twitter">The microblogging site </a>has appointed Connect Ads &#8211; a subsidiary of Egypt&#8217;s OTVentures, which is an affiliate of Orascom Telecom Media and Technology &#8211; to manage sales in Egypt, the UAE, Saudi Arabia and Kuwait.</p>
<p>The company will also provide education and training programmes for agencies and large advertisers in the region to learn how best to use Twitter in their campaigns.</p>
<p>&#8220;Mena is one of Twitter&#8217;s fastest-growing regions and we are seeing significant interest from marketers there who want to use our Promoted Products to build their businesses and connect with consumers,” said Shailesh Rao, Twitter&#8217;s vice president of international revenue.</p>
<p>“This is the next step in expanding Twitter&#8217;s international presence, building on top of our recent launch in Latin America earlier this year.”</p>
<p>Twitter&#8217;s appointment a regional sales representative <a href="http://www.thenational.ae/thenationalconversation/industry-insights/technology/facebook-launches-dubai-office-amid-ipo-woes">follows moves by Facebook</a> and <a href="http://www.thenational.ae/thenationalconversation/industry-insights/media/social-media-giant-linkedin-connects-with-dubai-bringing-jobs">LinkedIn to open offices in Dubai Internet City</a>.</p>
<p>The growth of social media across Mena is one of the highest in the world, paving the way for growth in digital advertising.</p>
<p>According to research firm Emarketer, spending on digital advertising in the Middle East accounts for about 3.5 per cent of total advertising spend, but growth of about 48 per cent is expected.</p>
<p>The post <a href="http://blogs.thenational.ae/business/plugged-in/twitter-follows-facebook-and-linkedin-in-middle-east-sales-push">Twitter follows Facebook and LinkedIn in Middle East sales push</a> appeared first on <a href="http://blogs.thenational.ae">The National</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.thenational.ae/business/plugged-in/twitter-follows-facebook-and-linkedin-in-middle-east-sales-push/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Huawei to launch 4G smartphones in UAE</title>
		<link>http://blogs.thenational.ae/business/plugged-in/huawei-to-launch-4g-smartphones-in-uae</link>
		<comments>http://blogs.thenational.ae/business/plugged-in/huawei-to-launch-4g-smartphones-in-uae#comments</comments>
		<pubDate>Sun, 04 Nov 2012 11:01:42 +0000</pubDate>
		<dc:creator>Ben Flanagan</dc:creator>
				<category><![CDATA[Plugged In]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://blogs.thenational.ae/?p=12775</guid>
		<description><![CDATA[<img width="240" height="150" src="http://blogs.thenational.ae/wp-content/uploads/2012/11/bz11_HuaweiBLOG-240x150.png" class="attachment-rss-thumbnail wp-post-image" alt="Huawei to launch 4G smartphones in UAE" title="Huawei to launch 4G smartphones in UAE" style="float:right;" /><p>The Chinese technology firm Huawei has held talks with Etisalat and du about launching its 4G-compatible smartphones in the UAE. Huawei has already launched its first 4G phone – the Ascend P1 LTE – in Saudi Arabia through the local telecommunications firm STC. The handset is compatible with local 4G networks, which offer super-fast internet connections more than twice the speed of 3G. The Chinese firm told The National that it has also held talks with Etisalat and du about launching two 4G smartphones in the UAE. “We are in close talks with both of them,” said Ali Shi, the [...]</p><p>The post <a href="http://blogs.thenational.ae/business/plugged-in/huawei-to-launch-4g-smartphones-in-uae">Huawei to launch 4G smartphones in UAE</a> appeared first on <a href="http://blogs.thenational.ae">The National</a>.</p>]]></description>
			<content:encoded><![CDATA[<img width="240" height="150" src="http://blogs.thenational.ae/wp-content/uploads/2012/11/bz11_HuaweiBLOG-240x150.png" class="attachment-rss-thumbnail wp-post-image" alt="Huawei to launch 4G smartphones in UAE" title="Huawei to launch 4G smartphones in UAE" style="float:right;" /><p>The Chinese technology firm Huawei has held talks with <a href="http://www.thenational.ae/topic/organisations/companies/uae-companies/etisalat">Etisalat </a>and du about launching its 4G-compatible smartphones in the UAE.</p>
<p><span id="more-12775"></span></p>
<p>Huawei has already launched its first 4G phone – the Ascend P1 LTE – in Saudi Arabia through the local telecommunications firm STC. The handset is compatible with local 4G networks, which offer super-fast internet connections more than twice the speed of 3G.</p>
<p>The Chinese firm told The National that it has also held talks with Etisalat and du about launching two 4G smartphones in the UAE.</p>
<p>“We are in close talks with both of them,” said Ali Shi, the vice president of operations in the Middle East for Huawei. “Launch will definitely be within this year.”</p>
<p>Both UAE telecoms operators have <a href="http://www.thenational.ae/business/technology/etisalat-primed-to-launch-4g-mobile-network">made heavy investments in installing faster mobile-data networks</a>, which use a 4G technology called long-term evolution (LTE).</p>
<p>Very few smartphones that work on the 4G network are currently available in the UAE. At the moment, access to the faster networks is mostly through wireless USB modems – so-called ‘dongles’ – which plug into laptops.</p>
<p>Along with the scant availability of handsets, there is also a problem of compatibility concerning 4G devices in the Middle East. Apple was this year <a href="http://blogs.thenational.ae/business/plugged-in/apple-renames-ipad-in-uae-after-4g-concerns">forced to drop the term ‘4G’ when marketing the iPad in the UAE</a>, because the tablet does not work on the high-speed LTE networks operated by Etisalat and du.</p>
<p>Mr Shi promised that Huawei’s 4G smartphones would be compatible here.</p>
<p>“Our region is a little bit different. In the 4G area we have different frequencies&#8230; Huawei will be the only supplier who will be compatible with all the different frequencies for LTE,” he said.</p>
<p>Rival manufacturer<a href="http://www.thenational.ae/thenationalconversation/industry-insights/technology/sony-to-launch-84-inch-tv-in-uae-all-yours-for-dh99-999"> Fujitsu also plans to launch 4G-compatible smartphones in the UAE</a>, while<a href="http://www.thenational.ae/thenationalconversation/industry-insights/technology/iphone-5-will-use-high-speed-frequency-in-the-uae"> Apple’s LTE-enabled iPhone 5 is also set for launch here</a>.</p>
<p>Mr Shi said he expects the market in LTE handsets to be slow at first.</p>
<p>“For the whole industry globally, the [market in] LTE handsets will take a little bit of time to mature,” he said.</p>
<p>Ahmad Abdulkarim Julfar, the group chief executive officer of Etisalat, told The National that it expects the LTE-compatible smartphones to be available next year.</p>
<p>“We have grown the LTE network in the UAE as well as in Saudi Arabia,” said Mr Julfar.</p>
<p>“Until now, other than the dongle there are no devices which are available for this region yet. They will be available, hopefully&#8230; next year. We will see more usage and more applications,” he added.</p>
<p>Huawei says it is looking to grow its consumer-electronics business in the Middle East, where it has also worked with local telecommunications operators to install networks.</p>
<p>Mr Shi said the company expects the company’s revenues to grow in this region.</p>
<p>“We are confident that the continuous 10 per cent growth will be there in the Middle East,” he said.</p>
<p>Though it has a rosy outlook for the Middle East, Huawei has been reducing its business operations in <a href="http://www.thenational.ae/topic/location/middle-east/iran">Iran </a>amid the tightening sanctions imposed on the country by the <a href="http://www.thenational.ae/topic/location/north-and-central-america/united-states">United States</a> and <a href="http://www.thenational.ae/topic/location/europe">Europe</a>.</p>
<p>“We decided to voluntarily stop acquiring new customers and limit our own activities with the current [customers],” said Mr Shi. “The business has become very small.”</p>
<p>Despite this, the Chinese firm has faced increased scrutiny over its business in Iran. Huawei was last month criticised by the US House Intelligence Committee, for <a href="http://www.reuters.com/article/2012/10/25/us-huawei-iran-idUSBRE89O0E520121025">reportedly </a>failing &#8220;to provide evidence to support its claims that it complies with all international sanctions or US export laws.&#8221;</p>
<p>Ken Hu, the rotating chief executive and deputy chairman of Huawei, confirmed that there has been “a sharp drop in our business” in Iran.</p>
<p>However, Mr Hu said Huawei was not looking to pull out of either Iran or the US.</p>
<p>“We are very confident that any of the business we have… we are going to conduct in the future,” Mr Hu said. “We evaluate our business situation independently in these countries… It doesn’t mean that we can freely expand our business in the US, in case we pull out of Iran. And it also doesn’t mean that we’re going to pull out of our business in the US, and then to aggressively expand it in Iran.”</p>
<p>The post <a href="http://blogs.thenational.ae/business/plugged-in/huawei-to-launch-4g-smartphones-in-uae">Huawei to launch 4G smartphones in UAE</a> appeared first on <a href="http://blogs.thenational.ae">The National</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.thenational.ae/business/plugged-in/huawei-to-launch-4g-smartphones-in-uae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Du revs up for renewed Red Bull F1 partnership</title>
		<link>http://blogs.thenational.ae/business/plugged-in/du-revs-up-for-renewed-red-bull-f1-partnership</link>
		<comments>http://blogs.thenational.ae/business/plugged-in/du-revs-up-for-renewed-red-bull-f1-partnership#comments</comments>
		<pubDate>Thu, 01 Nov 2012 13:06:27 +0000</pubDate>
		<dc:creator>Ben Flanagan</dc:creator>
				<category><![CDATA[Plugged In]]></category>
		<category><![CDATA[du]]></category>

		<guid isPermaLink="false">http://blogs.thenational.ae/?p=12671</guid>
		<description><![CDATA[<p>Du has renewed its partnership with Red Bull Racing, one of the teams revving up for this weekend’s Abu Dhabi Grand Prix. The UAE telecommunications company will be allowed to display its logo at the event, and offer prizes such as the chance to meet the current Formula One world champion Sebastian Vettel. Du said it has extended its partnership with the Red Bull team for the Abu Dhabi event for two years. It did not disclose the value of the agreement, which extends to the events in 2012 and 2013. The Dubai-listed firm also has the naming rights to the [...]</p><p>The post <a href="http://blogs.thenational.ae/business/plugged-in/du-revs-up-for-renewed-red-bull-f1-partnership">Du revs up for renewed Red Bull F1 partnership</a> appeared first on <a href="http://blogs.thenational.ae">The National</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Du has renewed its partnership with <a href="http://www.thenational.ae/topic/organisations/sports-teams/formula-one-teams/red-bull">Red Bull Racing</a>, one of the teams revving up for <a href="http://www.thenational.ae/sport/formula-one/abu-dhabi-grand-prix">this weekend’s Abu Dhabi Grand Prix</a>. <span id="more-12671"></span></p>
<p><a href="http://www.thenational.ae/topic/organisations/companies/uae-companies/du">The UAE telecommunications company</a> will be allowed to display its logo at the event, and offer prizes such as the chance to meet the current Formula One world champion <a href="http://www.thenational.ae/topic/people/sport/formula-one/sebastian-vettel">Sebastian Vettel</a>.</p>
<p>Du said it has extended its partnership with <a href="http://www.thenational.ae/sport/formula-one/red-bull-take-no-chances-with-third-straight-title-on-horizon">the Red Bull team</a> for the Abu Dhabi event for two years. It did not disclose the value of the agreement, which extends to the events in 2012 and 2013.</p>
<p>The Dubai-listed firm also has the <a href="http://www.thenational.ae/news/uae-news/yas-arena-rebrands-after-deal-with-du">naming rights to the du Arena</a>, the venue for the Formula One after-race concerts by <a href="http://www.thenational.ae/arts-culture/music/uae-concert-season-spoils-us-for-choice-eminem-kylie-and-justin-bieber">artists Kylie, Eminem and Nickelback</a>.</p>
<p>The post <a href="http://blogs.thenational.ae/business/plugged-in/du-revs-up-for-renewed-red-bull-f1-partnership">Du revs up for renewed Red Bull F1 partnership</a> appeared first on <a href="http://blogs.thenational.ae">The National</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.thenational.ae/business/plugged-in/du-revs-up-for-renewed-red-bull-f1-partnership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer users in UAE are easy bait for phishers</title>
		<link>http://blogs.thenational.ae/business/plugged-in/computer-users-in-uae-are-easy-bait-for-phishers</link>
		<comments>http://blogs.thenational.ae/business/plugged-in/computer-users-in-uae-are-easy-bait-for-phishers#comments</comments>
		<pubDate>Thu, 01 Nov 2012 12:28:16 +0000</pubDate>
		<dc:creator>Triska Hamid</dc:creator>
				<category><![CDATA[Plugged In]]></category>
		<category><![CDATA[cyber attacks]]></category>
		<category><![CDATA[Kaspersky Lab]]></category>
		<category><![CDATA[phishing]]></category>

		<guid isPermaLink="false">http://blogs.thenational.ae/?p=12665</guid>
